Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Jim Furyk | $80,000 |
Sony Open in Hawaii | Stuart Appleby | $0 |
Bob Hope Chrysler Classic | Robert Allenby | $135,000 |
Buick Invitational | Lucas Glover | $0 |
FBR Open | Mark Calcavecchia | $0 |
AT&T Pebble Beach National | Mike Weir | $0 |
Nissan Open | Adam Scott | $10,296 |
WGC - Accenture Match Play | David Toms | $130,000 |
Mayakoba Classic at Riviera Maya | J.B. Holmes | $0 |
The Honda Classic | Jeff Quinney | $11,715 |
PODS Championship | Jesper Parnevik | $13,051 |
Arnold Palmer Invitational | Stewart Cink | $31,831 |
WGC-CA Championship | Henrik Stenson | $80,000 |
Shell Houston Open | K.J. Choi | $66,660 |
Masters Tournament | Retief Goosen | $541,333 |
Masters Tournament (#2) | Tiger Woods | $541,333 |
Verizon Heritage | Davis Love III | $23,794 |
Zurich Classic of New Orleans | Fred Funk | $0 |
EDS Byron Nelson Championship | Sergio Garcia | $12,726 |
Wachovia Championship | Geoff Ogilvy | $46,620 |
THE PLAYERS Championship | Vijay Singh | $26,010 |
AT&T Classic | Zach Johnson | $972,000 |
Crowne Plaza at Colonial | Chad Campbell | $25,230 |
Memorial Tournament | Jose Maria Olazabal | $0 |
Stanford St. Jude Championship | Fredrik Jacobson | $87,000 |
U.S. Open | Padraig Harrington | $0 |
U.S. Open (#2) | Luke Donald | $0 |
Travelers Championship | Woody Austin | $21,000 |
Buick Open | Rod Pampling | $0 |
AT&T National | Sean O'Hair | $46,800 |
John Deere Classic | Pat Perez | $0 |
British Open | Ernie Els | $411,320 |
British Open (#2) | Justin Rose | $120,458 |
U.S. Bank Championship Milwaukee | Tim Clark | $298,667 |
Canadian Open | John Rollins | $0 |
WGC - Bridgestone Invitational | Paul Casey | $42,000 |
Reno-Tahoe Open | Anthony Kim | $9,030 |
PGA Championship | Phil Mickelson | $34,750 |
PGA Championship (#2) | Kenny Perry | $51,000 |
Wyndham Championship | Jonathan Byrd | $85,714 |
The Barclays | Ian Poulter | $189,000 |
Deutsche Bank Championship | Rory Sabbatini | $243,250 |
BMW Championship | Steve Stricker | $480,000 |
THE TOUR Championship | Aaron Baddeley | $123,200 |
Turning Stone Resort Championship | Jerry Kelly | $12,960 |
Viking Classic | Carl Pettersson | $7,630 |
Valero Texas Open | Dean Wilson | $140,850 |
Frys.com Open for Shriners | Scott Verplank | $0 |
Frys Electronics Open | Steve Flesch | $33,281 |
Ginn sur Mer Classic at Tesoro | Justin Leonard | $31,275 |
Children's Miracle Network Classic | Bill Haas | $0 |
Total Money Winnings |
| $5,216,784 |